Gramaj: 380 grame
Animal Flex (Universal Nutrition) - Animal Flex a fost conceput pentru a intari si a proteja incheieturile, ligamentele si tendoanele in timpul antrenamentului.
Fiecare portie de Animal Flex contine:
Mod de administrare Animal Flex
Portia este de 12.72 g formata din 1 cupa. Se amesteca 1 cupa (12.72 g) cu 300 ml de apa sau orice alta bautura preferata. Se administreaza o singura portie pe zi, alaturi de oricare din cele 3 mese principale ale zilei.
Continut Animal Flex (Universal Nutrition) | ||
Serving Size 1 Level Scoop (12.72g) | ||
Servings Per Container - 30 | ||
Amount Per Serving | %DV | |
Calories | 16 | |
Total Fat | 1 g | <2%* |
Protein | 4 g | 8%* |
Vitamin C (as ascorbic acid) | 100 mg | 167% |
Vitamin E (d-alpha tocopheryl succinate) | 100 IU | 300% |
Zinc (as zinc oxide) | 15 mg | 100% |
Selenium (as sodium selenite) | 70 mcg | 100% |
Manganese (as manganese sulfate) | 1 mg | 50% |
Joint Construction Complex | 3000mg | |
Glucosamine (as HCI, sulfate 2KCI) | ** | |
Methylsulfonylmethane (MSM) | ** | |
Chondroitin Sulfate A (CSA) | ** | |
Chondroitin Sulfate C (CSC) | ** | |
Joint Lubrication and Support Complex | 6000mg | |
Collagen Hydrolysate | ** | |
Ginger Root (gingerols, shogaols) | ** | |
Turmeric Root (curcumin) | ** | |
Boswellia Serrata Extract (gum) (boswellic acid) | ** | |
Quercetin | ** | |
Bromelain | ** | |
Cetyl Myristoleate Proprietary Blend | ||
(cetyl myristoleate**, cetyl myristate**, cetyl palmitate**, cetyl laurate**, cetyl palmitoleate**, cetyl oleate**) | ||
Hyaluronic Acid | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. | ||
OTHER INGREDIENTS: | ||
Natural and artificial orange flavors, citric acid, malic acid, silicon dioxide, sucralose, acesulfame potassium, FD&C yellow #5, FD&C yellow #6. | ||
Contains: Soy and shellfish (crab/shrimp shell). | ||
Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. |
Scrie un review